
DATA DASHBOARD
Conflict Overview
| Indicator | Latest Status |
|---|---|
| Military takeover | February 2021 |
| Conflict duration | 5+ years |
| Main conflict areas | Sagaing, Shan, Rakhine, Karen, Magway |
| Territorial control | Highly fragmented |
Humanitarian Situation
| Indicator | Latest Estimate |
| Internally displaced people | Millions |
| People needing humanitarian assistance | Millions |
| Most affected groups | Women and children |
| Humanitarian access | Severely restricted |
Security Snapshot
| Actor | Current Role |
| Myanmar military | Controls major cities |
| People’s Defence Forces | Active nationwide |
| Ethnic Armed Organizations | Control key border regions |
| Humanitarian agencies | Limited access |
Economic Impact
| Sector | Current Situation |
| Economic growth | Weakened |
| Agriculture | Production disrupted |
| Trade | Border commerce affected |
| Transport | Supply routes disrupted |
| Energy | Unreliable electricity |
Regional Security
| Country | Primary Concern |
| Thailand | Refugees & border security |
| China | Border stability & trade |
| India | Northeast border security |
| ASEAN | Political dialogue |
| United Nations | Humanitarian access |
Key Drivers of the Crisis
| Driver | Impact |
| Armed conflict | Civilian displacement |
| Airstrikes | Infrastructure damage |
| Political instability | Governance challenges |
| Economic decline | Rising poverty |
| Humanitarian access restrictions | Delayed aid delivery |
Why Myanmar Matters
| Strategic Factor | Importance |
| ASEAN stability | Regional security |
| India–China connectivity | Strategic trade routes |
| Border migration | Humanitarian impact |
| Cross-border crime | Regional security challenge |
| Reconstruction potential | Long-term development |

